Global MBA Rankings 2012 - by Financial Times

커뮤니티
Create your future with SPG Consulting
Community

Global MBA Rankings 2012 - by Financial Times

SPG 0 9012

http://rankings.ft.com/businessschoolrankings/global-mba-rankings-2012

Global MBA Rankings 2012
FT home > Business School Rankings > Global MBA Rankings 2012 > Custom Excel download
Rank in 2012 3 year average rank School name Country Weighted salary (US$) Salary percentage increase
1 3 Stanford Graduate School of Business US 192179 129
2 3 Harvard Business School US 178249 122
3 2 University of Pennsylvania: Wharton US 172353 120
4 2 London Business School UK 152981 134
5 6 Columbia Business School US 166497 131
6 5 Insead France / Singapore 144355 97
7 8 MIT: Sloan US 157337 120
8 7 IE Business School Spain 156658 139
9 10 Iese Business School Spain 133888 148
10 8 Hong Kong UST Business School China 127600 144
11   Indian Institute of Management, Ahmedabad (IIMA) India 175076 140
12 11 University of Chicago: Booth US 152585 109
13 14 IMD Switzerland 144045 78
14 22 University of California at Berkeley: Haas US 146811 91
15 18 Duke University: Fuqua US 139405 108
16 20 Northwestern University: Kellogg US 145834 96
17 15 New York University: Stern US 134093 115
18 18 HEC Paris France 121061 107
19 17 Dartmouth College: Tuck US 151182 111
20 15 Indian School of Business India 129512 177
20 17 Yale School of Management US 142455 124
20 21 University of Oxford: Saïd UK 134805 108
23   National University of Singapore School of Business Singapore 97625 185
24 21 Ceibs China 123058 150
24 30 Cornell University: Johnson US 141727 116
26 24 University of Cambridge: Judge UK 132758 96
27 42 Warwick Business School UK 118151 94
28   Chinese University of Hong Kong China 100408 160
29 27 University of Michigan: Ross US 129649 101
30 30 Rotterdam School of Management, Erasmus University Netherlands 103628 114
31 33 Manchester Business School UK 117016 116
32 32 UCLA: Anderson US 136331 108
33 24 Esade Business School Spain 114988 115
34 31 Nanyang Business School Singapore 102350 129
35 37 Carnegie Mellon: Tepper US 132325 109
36 32 Cranfield School of Management UK 125196 88
37   University of Hong Kong China 106720 121
38 37 University of Virginia: Darden US 134936 109
0 Comments